Series Type | SizeRange | |
ANSI | 1008 | 1/2”-1” |
1108 | 1/2”-1 1/8” | |
1210 | 1/2”-1 1/4” | |
1215 | 1/2”-1 1/4” | |
1310 | 1/2”-1 3/8” | |
1610 | 1/2”-1 5/8” | |
1615 | 1/2”-1 5/8” | |
2012 | 1/2”-2” | |
2517 | 1/2”-2 1/4” | |
2525 | 3/4”-2 1/2” | |
3020 | 7/8”-3” | |
3030 | 15/16”-3” | |
3535 | 1 3/16”-3 1/2” | |
4040 | 1 7/16”-4” | |
4545 | 1 15/16”-4 1/2” | |
5050 | 2 7/16”-5” |
Catalog explanation:
ANSI Catalog:BTL Taper Bushings-C series.pdf